Course codes are of the XYZ format where X represents the level or type of course and Y represents the area to which it belongs. Courses offered for other Departments have level or type 0. The compulsory courses are 1st, 2nd or 3rd level or type, the limited options are 4th level or type, while the Diploma Project is 4th level or type. The areas have code 1 (Theory), 2 (Computer Systems), 3 (Problem Solving) and 4 (Applications). General courses have an area code of 0.
Below we list the programme offered by our Department after the last revision (June 2025), as well as all the courses related to each specialization.
Computer Science Programme
| Semester | Curriculum | ECTS |
| CS111 Discrete Structures in Computer Science and Computation | 7,5 | |
|
First Semester |
CS131 Programming Principles | 7,5 |
| MAS012 Calculus Ι | 5 | |
| LAN100 General Advanced English | 5 | |
| Elective Course | 5 | |
| CS121 Digital Systems | 7,5 | |
| Second | CS132 Object Oriented Programming | 7,5 |
| Semester | MAS013 Calculus ΙΙ | 5 |
| MAS029 Linear Algebra | 5 | |
| LAN111 English for Computer Science | 5 | |
| CS221 Computer Organization and Assembly Programming | 7,5 | |
| Third | CS231 Data Structures and Algorithms | 7,5 |
| Semester | CS232 Programming Techniques and Tools | 7,5 |
| MAS055 Introduction to Probability and Statistics | 7 | |
| CS202 Explorations into Computer Science | 3 | |
| Fourth | CS211 Theory of Computation | 7,5 |
| Semester | CS222 Operating Systems | 7,5 |
| CS236 Algorithms and Complexity | 7,5 | |
| Elective Course | 5 | |
| CS324 Communications and Networks | 7,5 | |
| Fifth | CS342 Database Systems | 7,5 |
| Semester | CS343 Software Engineering | 7,5 |
| Restricted Elective Course | 7,5 | |
| CS325 Parallel Processing | 7,5 | |
| Sixth | CS326 Systems Security | 7,5 |
| Semester | CS341 Artificial Intelligence | 7,5 |
| Restricted Elective Course | 7,5 | |
| CS400 Diploma Project Ι | 5 | |
| Seventh | Restricted Elective Course | 7,5 |
| Semester | Restricted Elective Course | 7,5 |
| BPA 369 Principles Entrepreneurship and Innovation | 5 | |
| Elective Course | 5 | |
| CS 401 Diploma Project ΙI | 10 | |
| Eighth | Restricted Elective Course | 7,5 |
| Semester | Restricted Elective Course | 7,5 |
| Elective Course | 5 |
Computer Networks Specialization Elective Courses
| CS421 | Systems Programming |
| CS422 | Advanced Networks |
| CS423 | Network and Information Security |
| CS425 | Internet Technologies |
| CS427 | Mobile Computer Networks |
| CS428 | Internet of Things: Programming and Applications |
| CS432 | Distributed Algorithms |
| CS450 | Network Virtualization and Management |
Computer Science Foundations Specialization Elective Courses
| CS412 | Logic in Computer Sciences |
| CS414 | Basic Principles of Programming Languages |
| CS431 | Synthesis of Parallel Algorithms |
| CS432 | Distributed Algorithms |
| CS433 | Constraint Programming and Satisfaction |
Big Data and Online Computing Specialization Elective Courses*
| CS421 | Systems Programming |
| CS425 | Internet Technologies |
| CS446 | Advanced Database Systems |
| CS448 | Data Mining on the Web |
| CS450 | Network Virtualization and Management |
| CS452 | Datacenter Computing |
| MAS458 | Statistical Data Analysis |
Real-World Computing Specialization Elective Courses
| CS426 | Computer Graphics |
| CS435 | Human Computer Interaction |
| CS444 | Computational Intelligent Systems |
| CS445 | Digital Image Processing |
| CS447 | Computer Vision |
Artificial Intelligence Specialization Elective Courses
| CS412 | Logic in Computer Sciences |
| CS433 | Constraint Programming and Satisfaction |
| CS434 | Logic Programming and Artificial Intelligence |
| CS442 | Machine Learning Systems |
| CS444 | Computational Intelligent Systems |
| CS445 | Digital Image Processing |
| CS447 | Computer Vision |
| CS448 | Data Mining on the Web |
Software Technology Specialization Elective Courses
| CS421 | Systems Programming |
| CS425 | Internet Technologies |
| CS435 | Human Computer Interaction |
| CS441 | Advanced Software Engineering |
| CS443 | Software Reuse |
| CS449 | Professional Practice in Software Engineering |
| CS484 | Software Evolution |
Digital and Embedded Systems Specialization Elective Courses
| CS420 | Computer Architecture |
| CS421 | Systems Programming |
| CS424 | Digital Signal Processing |
| CS428 | Internet of Things: Programming and Applications |
| CS429 | Theory and Practice of Compilers |
| CS445 | Digital Image Processing |
| CS452 | Datacenter Computing |
* Students of the Big Data and Online Computing Specialization can choose the “MAS458 Statistical Data Analysis” course from the Department of Mathematics and Statistics, which will reduce the credits of the programme by 0.5 credits, since the Restricted Elective courses of the above department are 7 credits while Computer Science Department courses are 7.5 credits. For the smooth implementation of the specialization, students are encouraged to accumulate an additional 0.5 credits in free elective courses.
With regard to the distribution of the free elective and Restricted Elective courses of the 4th year in each semester of study, if the student so wishes, he/she can choose the following alternative program::
7th Semester:
- Diploma Project I
- 3 Restricted Elective Courses
- BPA 369 Principles of Entrepreneurship and Innovation
8th Semester:
- Diploma Project II
- 1 Restricted Elective Course
- 2 Elective Courses